Analyst Consensus
FY 2020 | Mean | Median |
---|---|---|
Revenue | 2,243.3 | 2,239.0 |
Adjusted EBITDA | –89.7 | –85.0 |
Group result | –217.7 | –200.0 |
Net debt | 551.8 | 552.0 |
Analysts' average estimate as of November, 2020. Estimates compiled by Swiss Steel Group.
Institute | Analyst | Contact |
---|---|---|
Commerzbank | Ingo-Martin Schachel | Send E-Mail Phone: +49 69 136 43021 |
Kepler Cheuvreux | Rochus Brauneiser | Send E-Mail Phone: +49 69 756 96279 |
UBS | Alessandro Taiana | Send E-Mail Phone: +41 44 239 77 82 |
Zürcher Kantonalbank | Dr. Philipp Gamper | Send E-Mail Phone: +41 44 292 42 67 |
IR-Contact:
Daniel Geiger
Vice President Investor Relations & Corporate Accounting
Phone: +41 (0) 41 581 4160
Send E-Mail